Products > Fixing and supports for heating and plambing ain

  • SPINKLN SUPPORTOpen or Close

    CADDY SUPERFIX EZ

    CADDY SUPERFIX
    243 M8

    CADDY SUPERFIX
    243 M8/M10

    CADDY MACRFIX

    CADDY MACRFIX
    PLUS HT

    CADDY MACRFIX
    PLUS KOMBI

    CADDY MACROFIX
    EZ M8/M10

    CADDY MACROFIX250 M8

    CADDY MACROFIX
    250 M8/M10

    HDPC 1

    HDPC HT

    HDPC AB

    DUPLO

    CADDY CUSHION CLAMP

    CADDY MACROFIX
    PLUS LF
  • Caddy superfix ez m8Open or Close









    Ø
    (")
    d
    (mm)
    w*t
    (mm)
    sc*l
    401214 1/4 12-14 20*1,0 m5*25 1 200
    401215 3/8 15-19 20*1,0 m5*25 1 200
    401216 1/2 20-23 20*1,0 m5*25 1 200
    401217 3/4 25-28 20*1,0 m5*25 1 200
    401218 1 32-35 20*1,0 m5*25 1 300
    401219 1-1/4 40-43 20*1,0 m5*25 1 300
    401220 1-1/2 44-49 20*1,0 m5*25 1 400
    401221   50-55 20*1,0 m5*25 1 500
    401222 2 57-61 20*1,0 m5*25 1 500
  • CADDY SUPERFIX 243 M8Open or Close









    Ø
    (")
    d
    (mm)
    w*t
    (mm)
    sc*l
    400055 1/4 12-14 20*1,5 m6*25 1 1000
    400056 3/8 15-19 20*1,5 m6*25 1 1000
    400057 1/2 21-23 20*1,5 m6*25 1 1000
    400058 3/4 26-28 20*1,5 m6*25 1 1000
    400059 1 32-35 20*1,5 m6*25 1 1000
    400060 1-1/4 40-43 20*1,0 m6*25 1 1000
    400061   44-49 20*1,5 m5*30 1 1300
    400062 1-1/2 48-52 20*1,5 m5*30 1 1300
    589310   54-58 20*2,0 m5*30 1 1300
    589320 2 57-61 20*2,0 m5*30 1 1300
  • CADYY superfix 243 m8/m10Open or Close









    Ø
    (")
    d
    (mm)
    w*t
    (mm)
    sc*ll
    400063 1/4 12-14 20*1,5 m6*25 1 1000
    400064 3/8 15-19 20*1,5 m6*25 1 1000
    400065 1/2 20-23 20*1,5 m6*25 1 1000
    400066 3/4 26-28 20*1,5 m6*25 1 1000
    400067 1 32-35 20*1,5 m6*25 1 1000
    400068 1-1/4 40-43 20*1,5 m6*30 1 1000
    400069   44-49 20*1,5 m6*30 1 1300
    400070 1-1/2 48-52 20*1,5 m5*30 1 1300
    589350   54-58 20*2,0 m5*30 1 1300
    400071 2 57-61 20*2,0 m5*30 1 1300
    400072 1 63-67 20*2,0 m6*30 1 1300
    400074 2-1/2 74-80 20*2,0 m6*35 1 1300
    400075 3 83-91 20*2,0 m6*35 1 1300
    400076   101-106 23*2,5 m6*35 1 2200
    400077 4 108-114 23*2,0 m6*40 1 2200
  • caddy macrofixOpen or Close









    d
    (")
    d
    (mm)
    rs w*t
    (mm)
    sc*l
    595595 1/4 12-15 m8 20*1,5 m6*20 1000 2.4
    595600 3/8 15-19 m8 20*1,5 m6*20 1000 2.4
    595610 1/2 20-24 m8 20*1,5 m6*20 1000 2.4
    595620 3/4 25-30 m8 20*1,5 m6*20 1000 2.4
    595620 1 32-37 m8 20*1,5 m6*20 1000 2.4
    595640 1-1/4 40-45 m8 20*1,5 m6*20 1000 2.4
    595645   44-149 m8 20*1,5 m6*25 1300 2.4
    595650 1-1/4 48-53 m8 20*1,5 m6*25 1300 2.4
    595660   54-58 m8 20*1,5 m6*25 1300 2.4
    595670 2 59-63 m8 20*15 m6*25 1300 2.4
    595675   63-67 m8 25*2,0 m6*25 1300 2.4
    595680   74-80 m8 25*2,0 m6*25 1300 2.4
    595690 2-1/2 83-91 m8 25*2,0 m6*25 1300 2.4
    595695   101-106 m8 25*2,0 m6*25 1300 2.4
    595700 3 108-114 m10 25*2,0 m6*25 1300 2.4
    595710   95-103 m10 25*2,0 m6*25 1300 2.4
    595720 4 108-116 m10 25*2,5 m6*25 2200 2.4
    595730   121-127 m10 25*2,5 m6*25 2200 2.4
    595740   129-135 m10 25*2,5 m6*25 2200 2.4
    595750 5 135-141 m10 25*2,5 m6*25 2200 2.4
    595755   159-162 m10 25*2,5 m6*25 2200 2.4
    595760 6 165-168 m10 25*2,5 m6*25 2200 2.4
    595770   189-202 m10 30*3,0 m8*25 2500 2.4
    595775   210-215 m10 30*3,0 m8*25 2500 2.4
    595780 8 216-220 m10 30*3,0 m8*25 2500 2.4
  • PXOpen or Close









    d
    (")
    d
    (mm)
    rs w*t
    (mm)
    w*t sc*l
    595595 1/4 12-15 m8 m8 20*1,5 m6*20 1000 2.4
    595600 3/8 15-19 m8 m8 20*1,5 m6*20 1000 2.4
    595610 1/2 20-24 m8 m8 20*1,5 m6*20 1000 2.4
    595620 3/4 25-30 m8 m8 20*1,5 m6*20 1000 2.4
    595620 1 32-37 m8 m8 20*1,5 m6*20 1000 2.4
    595640 1-1/4 40-45 m8 m8 20*1,5 m6*25 1000 2.4
    595645   44-149 m8 m8 20*1,5 m6*25 1300 2.4
    595650 1-1/4 48-53 m8 m8 20*1,5 m6*25 1300 2.4
    595660   54-58 m8 m8 20*1,5 m6*25 1300 2.4
    595670 2 59-63 m8 m8 20*15 m6*25 1300 2.4
    595675   62-64 m8 m8 25*2,0 m6*25 1300 2.4
    595680   68-73 m8 m8 25*2,0 m6*25 1300 2.4
    595690 2-1/2 75-80 m8 m8 25*2,0 m6*25 1300 2.4
    595695   82-86 m8 m8 25*2,0 m6*25 1300 2.4
    595700 3 89-91 m8 m10 25*2,0 m6*25 1300 2.4
    595710   95-103 m8 m10 25*2,0 m6*25 1300 2.4
    595720 4 108-116 m8 m10 25*2,5 m6*25 2200 2.4
    595730   121-127 m8 m10 25*2,5 m6*25 2200 2.4
    595740   129-135 m8 m10 25*2,5 m6*25 2200 2.4
    595750 5 135-141 m8 m10 25*2,5 m6*25 2200 2.4
    595755   159-162 m8 m10 25*2,5 m6*25 2200 2.4
    595760 6 165-168 m8 m10 25*2,5 m6*25 2200 2.4
    595770   189-202 m8 m10 30*3,0 m8*25 2500 2.4
    595775   210-215 m8 m10 30*3,0 m8*25 2500 2.4
    595780 8 216-220 m8 m10 30*3,0 m8*25 2500 2.4
    595750 5 135-141 m8 m10 25*2,5 m6*25 2200 2.4
    595755   159-162 m8 m10 25*2,5 m6*25 2200 2.4
    595760 6 165-168 m8 m10 25*2,5 m6*25 2200 2.4
    595770   189-202 m8 m10 30*3,0 m8*25 2500 2.4
    595775   210-215 m8 m10 30*3,0 m8*25 2500 2.4
    595780 8 216-220 m8 m10 30*3,0 m8*25 2500 2.4
  • Tk300Open or Close
  • CLEVIS 401Open or Close










  • FCN/115MOpen or Close










  • FCN/115MOpen or Close
  • CADDY RISER 510Open or Close
  • U-BOLT DINOpen or Close









  • TK 300Open or Close










  • BTK310Open or Close









  • ER-BIOpen or Close
  • statisticsOpen or Close

    PEVA RUBBER AND PLASTIC ENVIRONMENTED PIPE SUPPORT

    fireproof:

    the ability of fireproof is very superior,its fire propagation is judged as fire resistance b1 grade by national fireproof construct material quantity supervise and test center . the date of oxygen :≥32,it is suitable for national standard :GB/T2406-93.

    density of smoke:

    when firing , the amount of smoke is very small, it far lower than the products of national standerd: GB/T8627-1999.which is far superior than other same products.

    ENVIRONMNTEL PROTECTION:

    some parts of material can renewable , it is not pollute the environment.

    WATERPROOF:

    Because material is sealed foam sturucture by itself, each chamber in sealed situaion.

    FLOATING:

    weight is light, independent foam, so it is not easy to absorb water , the float is very well, it can as buoyant apparatus.